Laura Balsam |
Introduction to Digital Photography Using PicasaEffects |
|
Sharpen There are no controls. It is a good idea to zoom in a bit before starting to sharpen so you can see any problems ASAP. Over-sharpening will show up as increased noise and "halos" at edges in the picture. Open a photo for editing and press Sharpen. The result will show onscreen in a second or two. To sharpen more, just press Sharpen again. |
|
|
| Sepia | Simulates old brown tinged photos. Similar to Black and White. Pressing Sepia more than once will cause the print to look washed out. |
|
| B&W | Converts the photo to black and white. No controls. | |
Warmify "Warms up" a photo. This means shifting the colors in the photo towards yellow This will be most noticeable in neutral colors |
Before: After: |
|
| Film Grain | Simulates film grain. Do not use this unless: You use a digital SLR and your picture is so crisp you want to make it look grain so it will look like film. Your JPG is so noisy making it look like film grain would be an improvement. |
|
| Tint | The Color Preservation slider will leach all or some of the color out of your photo, turing it to a black and white. Then by selecting a color in the tint box you add a translucent "film" of that color over your photo. |
|
| Saturation | By moving the slider to the right you will increase the saturation of all colors in your photo. By moving it to the left you will de-saturate the colors, converting it to a black and white. |
|
| Soft Focus | Place the green "target" where you want the photo to remain in focus. Everywhere else will be thrown out of focus. The Size slider lets you control how large the area is that is in focus. Use the Amount slider to adjust how out of focus the rest of the picture. |
|
| Glow | Kind of like Fill Light with a little blur. Think "Glamour Shots". |
|
| Filtered B&W | Simulates shooting black and white film through a color filter. By choosing the color of the "filter" |
|
| Focal B&W | Converts most of the photo to black and white Use the green "target" to set the focal point. Use the Size slider to set the area that retains color. Use the Sharpness slider to determine |
|
| Graduated Tint | Applies a "translucent film" to the upper half of the photo. The Feather slider controls the transition The Shade slider makes it more or less translucent. The Pick Color box lets you determine the color of the translucent film. Picking no color, or black, is like using a graduated neutral density filter with on film camera. |
|
Return to Intro to
Digital Photography
Using Picasa main page
Text and Images Copyright 2008 Laura Balsam
The Picasa interface is the property of Google.